Taakvelden | ||||||||||||
2018 | 2019 | 2020 | 2021 | |||||||||
Lasten | Baten | Lasten | Baten | Lasten | Baten | Lasten | Baten | |||||
Programma 1 | ||||||||||||
0.10 | Mutaties reserves | 244 | -9 | - | -9 | - | -9 | - | -9 | |||
4.2 | Onderwijshuisvesting | 2.392 | - | 2.392 | - | 2.392 | - | 2.392 | - | |||
4.3 | Onderwijsbeleid en leerlingzaken | 2.086 | -541 | 2.110 | -541 | 2.133 | -541 | 2.133 | -541 | |||
5.1 | Sportbeleid en activering | 315 | -10 | 315 | -10 | 315 | -10 | 268 | -10 | |||
5.2 | Sportaccommodaties | 2.655 | -909 | 2.642 | -891 | 2.642 | -891 | 2.642 | -891 | |||
5.3 | Cultuur | 618 | - | 594 | - | 594 | - | 594 | - | |||
5.6 | Media | 957 | - | 957 | - | 957 | - | 957 | - | |||
6.1 | Samenkracht en burgerparticipatie | 3.428 | - | 3.428 | - | 3.398 | - | 3.398 | - | |||
6.2 | Wijkteams | 363 | - | 363 | - | 363 | - | 363 | - | |||
6.3 | Inkomensregelingen | 18.585 | -15.115 | 18.580 | -14.015 | 18.580 | -14.015 | 18.580 | -14.015 | |||
6.4 | Begeleide participatie | 9.822 | -178 | 9.871 | -178 | 9.941 | -178 | 9.662 | -178 | |||
6.6 | Maatwerkvoorzieningen (WMO) | 1.721 | -564 | 1.800 | -564 | 1.800 | -564 | 1.800 | -564 | |||
6.71 | Maatwerkdienstverlening 18+ | 11.137 | - | 11.039 | - | 11.039 | - | 11.039 | - | |||
6.72 | Maatwerkdienstverlening 18- | 5.169 | -22 | 5.027 | -22 | 5.027 | -22 | 5.027 | -22 | |||
6.82 | Geëscaleerde zorg 18- | 4.527 | - | 4.527 | - | 4.527 | - | 4.527 | - | |||
7.1 | Volksgezondheid | 1.417 | - | 1.345 | - | 1.345 | - | 1.365 | - | |||
Totaal programma 1 | 65.438 | -17.348 | 64.991 | -16.230 | 65.054 | -16.230 | 64.748 | -16.230 | ||||
Programma 2 | ||||||||||||
0.10 | Mutaties reserves | 136 | -105 | 136 | -105 | 136 | -105 | 136 | -105 | |||
0.2 | Burgerzaken | 27 | - | 27 | - | 27 | - | 27 | - | |||
0.3 | Beheer overige gebouwen en gronden | 666 | -476 | 606 | -476 | 606 | -476 | 606 | -476 | |||
1.2 | Openbare orde en veiligheid | 169 | - | 169 | - | 169 | - | 169 | - | |||
2.1 | Verkeer en vervoer | 5.192 | -194 | 5.192 | -194 | 5.192 | -194 | 5.192 | -194 | |||
2.2 | Parkeren | 111 | - | 111 | - | 111 | - | 111 | - | |||
2.5 | Openbaar vervoer | 128 | -97 | 128 | -97 | 128 | -97 | 128 | -97 | |||
3.1 | Economische ontwikkeling | 256 | - | 256 | - | 166 | - | 166 | - | |||
3.3 | Bedrijvenloket en bedrijfsregelingen | 50 | -44 | 50 | -44 | 50 | -44 | 50 | -44 | |||
3.4 | Economische promotie | 63 | - | 63 | - | 63 | - | 63 | - | |||
4.2 | Onderwijshuisvesting | 292 | -383 | 292 | -383 | 292 | -383 | 292 | -383 | |||
5.5 | Cultureel erfgoed | 52 | - | 52 | - | 52 | - | 52 | - | |||
5.7 | Openbaar groen en (openlucht) recreatie | 3.296 | -115 | 3.156 | -115 | 3.156 | -115 | 3.106 | -115 | |||
6.1 | Samenkracht en burgerparticipatie | 164 | -142 | 164 | -142 | 164 | -142 | 164 | -142 | |||
7.2 | Riolering | 3.272 | -4.347 | 3.272 | -4.353 | 3.272 | -4.353 | 3.272 | -4.353 | |||
7.3 | Afval | 3.740 | -4.285 | 3.740 | -4.285 | 3.740 | -4.285 | 3.740 | -4.285 | |||
7.4 | Milieubeheer | 1.584 | -8 | 1.534 | -8 | 1.534 | -8 | 1.284 | -8 | |||
7.5 | Begraafplaatsen en crematoria | 740 | -806 | 735 | -806 | 735 | -806 | 735 | -806 | |||
8.1 | Ruimtelijke ordening | 1.337 | -10 | 1.327 | -10 | 1.217 | -10 | 1.217 | -10 | |||
8.2 | Grondexploitatie (niet-bedrijventerreinen) | 81 | -129 | 81 | -129 | 81 | -129 | 81 | -129 | |||
8.3 | Wonen en bouwen | 972 | -607 | 972 | -607 | 972 | -607 | 972 | -607 | |||
Totaal programma 2 | 22.328 | -11.749 | 22.063 | -11.755 | 21.863 | -11.755 | 21.563 | -11.755 | ||||
Programma 3 | ||||||||||||
0.1 | Bestuur | 1.861 | - | 1.839 | - | 1.839 | - | 1.839 | - | |||
0.10 | Mutaties reserves | - | -4 | - | -4 | - | -4 | - | -4 | |||
0.2 | Burgerzaken | 79 | - | 171 | - | 79 | - | 79 | - | |||
0.3 | Beheer overige gebouwen en gronden | 126 | - | 126 | - | 126 | - | 126 | - | |||
1.1 | Crisisbeheersing en brandweer | 2.568 | -13 | 2.568 | -13 | 2.568 | -13 | 2.568 | -13 | |||
1.2 | Openbare orde en veiligheid | 714 | -11 | 664 | -11 | 664 | -11 | 664 | -11 | |||
Totaal programma 3 | 5.347 | -27 | 5.367 | -27 | 5.275 | -27 | 5.275 | -27 | ||||
Programma 4 | ||||||||||||
0.2 | Burgerzaken | 1.625 | - | 1.625 | - | 1.625 | - | 1.625 | - | |||
0.8 | Overige baten en lasten | - | - | - | - | - | - | - | - | |||
8.3 | Wonen en bouwen | 566 | -24 | 566 | -24 | 566 | -24 | 566 | -24 | |||
Totaal programma 4 | 2.192 | -24 | 2.192 | -24 | 2.192 | -24 | 2.192 | -24 | ||||
Programma 5 | ||||||||||||
0.10 | Mutaties reserves | - | - | - | - | - | - | - | - | |||
0.2 | Burgerzaken | 310 | -815 | 169 | -541 | 169 | -541 | 169 | -541 | |||
0.5 | Treasury | -830 | -17 | -828 | -17 | -828 | -17 | -828 | -17 | |||
0.61 | OZB woningen | 444 | -0 | 444 | -0 | 444 | -0 | 444 | -0 | |||
0.62 | OZB niet-woningen | 72 | -0 | 72 | -0 | 72 | -0 | 72 | -0 | |||
0.63 | Parkeerbelasting | - | -145 | - | -145 | - | -145 | - | -145 | |||
0.8 | Overige baten en lasten | 709 | - | 1.128 | - | 1.492 | - | 1.885 | - | |||
6.3 | Inkomensregelingen | 373 | - | 373 | - | 373 | - | 373 | - | |||
7.2 | Riolering | 170 | -147 | 170 | -147 | 170 | -147 | 170 | -147 | |||
7.3 | Afval | 104 | -90 | 104 | -90 | 104 | -90 | 104 | -90 | |||
Totaal programma 5 | 1.351 | -1.215 | 1.631 | -941 | 1.995 | -941 | 2.388 | -941 | ||||
alg.dekkingsmiddelen | ||||||||||||
0.5 | Treasury | - | -434 | - | -434 | - | -434 | - | -434 | |||
0.61 | OZB woningen | - | -5.723 | - | -5.805 | - | -5.888 | - | -5.969 | |||
0.62 | OZB niet-woningen | - | -2.325 | - | -2.325 | - | -2.325 | - | -2.325 | |||
0.64 | Belastingen overig | - | -221 | - | -221 | - | -221 | - | -221 | |||
0.7 | uitkeringen gemeentefonds 930 | - | -67.640 | - | -68.414 | - | -68.999 | - | -69.785 | |||
3.4 | Economische promotie | - | -189 | - | -189 | - | -189 | - | -189 | |||
Totaal alg.dekkingsmiddelen | - | -76.532 | - | -77.388 | - | -78.056 | - | -78.923 | ||||
Overhead | ||||||||||||
0.10 | Mutaties reserves | - | -48 | - | -3 | - | -3 | - | -3 | |||
0.4 | Overhead | 13.259 | -101 | 12.738 | -315 | 12.309 | -438 | 11.770 | -39 | |||
Totaal Overhead | 13.259 | -149 | 12.738 | -319 | 12.309 | -441 | 11.770 | -42 | ||||
Saldo totaal | 109.914 | -107.044 | 108.982 | -106.684 | 108.688 | -107.474 | 107.937 | -107.942 |
Ga naar Rheden.nl